1
/
από
1
goodwe
GoodWe GW12KT-DT on-grid
GoodWe GW12KT-DT on-grid
Κανονική τιμή
€790,00 EUR
Κανονική τιμή
Τιμή έκπτωσης
€790,00 EUR
Οι φόροι συμπεριλαμβάνονται.
Share
Ποσότητα
Δεν ήταν δυνατή η φόρτωση της διαθεσιμότητας παραλαβής
Description
The GoodWe SDT Series is one of the best options available on the residential & commercial segments thanks to its technical strengths that make it one of the most efficient in the market. For enhanced safety, this inverter is able to incorporate AFCI. Its high efficiency (98.3%) and its enhanced oversizing & overloading capabilities represent an outstanding improvement in the industry. Moreover, its plug-in AC connector make operation & maintenance easier.
Product details
| Series Name | SDT G2 Series |
| Series AC Power Range (kW) | 4-15 |
| Model Name | GW12KT-DT |
| Product Warranty (Years) | 5 |
| Maximum DC Power (kW) | 18 |
| Max. DC Voltage (V) | 1000 |
| Max. DC Current (A) | 25 |
| Strings per single MPPT | 2/1 |
| Maximum AC Power (kW) | 14 |
| Nominal AC Voltage (V) | 400 |
| Maximum AC Current (A) | 20.3 |
| Frequency (Hz) | 50/60 |
| Power Factor | ~1 (Adjustable from 0.8 leading to 0.8 lagging) |
| Maximum Efficiency (%) | 98.3 |
| Euro Efficiency (%) | 97.7 |
| Operating Temperature Range (°C) | -30 ~ +60 |
| Protection Class | IP65 |
| Display | LCD/LED |
| Protection Features | Anti Island Protection(ENS), Overvoltage Protection, Overcurrent Protection, Reverse Polarity Protection |
Measurements
| Height (mm) | 433 |
| Width (mm) | 354 |
| Depth (mm) | 155 |
| Weight (kg) | 18 |
